| ACCESSORIES |
| Cell Again | | Lower Level, T-07B | 801.444.0970 | |
| Claire's |  | Lower Level, 1012 | 801.547.0672 | Claires.com |
| Icing by Claire's |  | Upper Level, 2060 | 801.544.7703 | www.icing.com |
| LYC Accessories | | Lower Level, T07 | | |
| Piercing Pagoda |  | Lower Level, K1104 | 801.593.5465 | Pagoda.com |
| Rocky Mountain Handbag Company |   | First Level, 1052 | 801.544.2833 | |
| Steel Mayhem Body Co. | | Lower Level | | |
| Sunglass Hut |  | Upper Level, 2086 | 801.546.1924 | SunglassHut.com |
| Tie One On | | Lower Level, 1002 | 801.547.0738 | |
| Time's Ticking |  | Upper Level, 2044 | 801.544.9867 | |
| Tricked Out |  | Upper Level, T19 | 801.546.0462 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Lower Level, 1014 | 801.498.7695 | ChildrensPlace.com |
| Crazy 8 |  | Upper Level, 2020 | 801.593.9240 | www.crazy8.com |
| Gymboree® |   | Lower Level, 1070 | 801.593.6122 | www.gymboree.com |
| Justice |  | Upper Level, 2016 | 801.544.3446 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |   | Upper Level, 2008 | 801.546.0741 | Aeropostale.com |
| American Eagle Outfitters |  | Upper Level, 2074 | 801.546.1503 | www.ae.com |
| Buckle |  | Lower Level, 1091 | 801.593.8811 | www.buckle.com/ |
| Cotton On |  | Lower Level, 1032 | 801.544.3802 | |
| Dick's Sporting Goods |  | Dept Store | 801.444.6656 | www.dickssportinggoods.com |
| DownEast Basics |  | Lower Level, 1030 | 801.544.6527 | www.downeastbasics.com |
| Downeast Home |  | Outside the Mall | 801.544.1692 | www.downeastoutfitters.com |
| Edge Custom Shop |   | Lower Level | | |
| Head Over Heels | | Upper Level, 2024-A | 801.544.5278 | |
| Hollister Co. |  | Upper Level, 2032 | 801.444.9703 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 1016 | 801.593.0270 | www.hottopic.com/hottopic/Homepage.jsp |
| Pacific Sunwear |  | Lower Level, 1064 | 801.593.9212 | Pacsun.com
 |
| Plato's Closet |  | Outside the Mall | 801.544.4706 | |
| U of U Red Zone |  | Outside the Mall | | |
| Vans |  | Lower Level, 1034 | 801.546.0981 | |
| Zumiez |  | Lower Level, 2062 | 801.497.0863 | www.zumiez.com |
| APPAREL¸ MEN'S |
| Buckle |  | Lower Level, 1091 | 801.593.8811 | www.buckle.com/ |
| Vans |  | Lower Level, 1034 | 801.546.0981 | |
| APPAREL¸ WOMEN'S |
| Bohme |  | Lower Level, 1081 | 801.544.2732 | |
| Buckle |  | Lower Level, 1091 | 801.593.8811 | www.buckle.com/ |
| Christopher & Banks |   | Upper Level, 2088 | 801.544.7731 | ChristopherAndBanks.com |
| C.J. Banks |   | Upper Level, 2056 | 801.444.0310 | CJBanks.com |
| Maurices |  | Upper Level, 1056 | 801.546.4366 | www.maurices.com |
| Motherhood Maternity |  | Upper Level, 2043 | 801.544.7199 | Motherhood.com |
| New York & Company |  | Upper Level, 2054 | 801.544.9274 | NYandCompany.com |
| Rue 21 |  | Lower Level, 1096 | 801.544.5314 | |
| Rustic Couture |   | Lower Level, 1040 | 801.593.2917 | |
| Skinz |  | Lower Level, 1057 | 801.546.3377 | |
| Vanity |   | Lower Level, 1036 | 801.546.0012 | www.evanity.com |
| Vans |  | Lower Level, 1034 | 801.546.0981 | |
| Victoria's Secret |  | Upper Level, 2080 | 801.593.0030 | www.victoriassecret.com |
| Wet Seal |   | Upper Level, 2012 | 801.444.7393 | www.wetseal.com |
| Yama Boutique |   | Upper Level, 2046 | 801.544.3066 | |
| BOOKS¸ CARDS & GIFTS |
| Coppin's Hallmark |  | Lower Level, 1004 | 801.546.3011 | |
| Spencer Gifts |  | Upper Level, 2036 | 801.543.0179 | SpencersOnline.com |
| The Sticker Shop | | Upper Level, T32 | 801.444.7248 | |
| Things Remembered | | Lower Level, K1105 | 801.547.0361 | www.thingsremembered.com |
| U of U Red Zone |  | Outside the Mall | | |
| DEPARTMENT STORES |
| jcpenney |  | Dept Store, 1050 | 801.543.2225 | www.jcpenney.com |
| Macy's |  | Dept Store, 1000 | 801.546.5000 | macys.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Aaron's | | Outside the Mall | 801.546.0772 | |
| Monster Tablets | | Lower Level | | |
| Simply Mac |  | Upper Level, 2064 | 801.547.0522 | simplymac.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| CenturyLink | | Upper Level, K2103 | 801.546.0518 | |
| GameStop |  | Upper Level, 2038 | 801.544.9588 | www.gamestop.com |
| FOOD COURT |
| Chick-fil-A |  | Food Court Level, FC-07 | 801.546.4812 | www.chick-fil-a.com/ |
| Chinese Gourmet Express | | Lower Level, FC-01 | 801.544.0866 | |
| Greek Palace | | Food Court, GS4 | | |
| Hot Dog on a Stick |    | Food Court Level, FC-05 | 800.321.8400 | |
| Mrs. Fields Cookies |  | Food Court Level, FC-11 | 801.544.5757 | MrsFields.com |
| Orange Julius | Dairy Queen |  | Food Court Level, FC-03 | 801.497.9330 | www.orangejulius.com |
| Osaka Japan | | Food Court, FC-08 | 801.544.9893 | |
| Pretzelmaker | TCBY |  | Food Court Level, FC-04 | 801.544.5757 | |
| Subway |  | Upper Level, FC-02 | 801.497.0599 | www.subway.com |
| Taco Time |  | Food Court Level, FC-06 | 801 546 6007 | www.tacotime.com |
| Teazers |  | Upper Level | | |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Happy Hashi |   | Outside the Mall | 801.779.0208 | happyhashi.com/ |
| FOOD¸ RESTAURANTS |
| Buffalo Wild Wings |  | Outside the Mall | 801.547.9464 | www.buffalowildwings.com/ |
| Denny's |  | Outside the Mall | 801.544.1284 | |
| Garcia's |  | Outside the Mall | 801.546.6390 | |
| Happy Hashi |   | Outside the Mall | 801.779.0208 | happyhashi.com/ |
| McDonald's |  | Outside the Mall | 801.544.5393 | www.mcdonalds.com |
| Olive Garden |  | Outside the Mall | 801.546.1447 | www.olivegarden.com |
| Texas Roadhouse |  | Outside the Mall | 801.544.7427 | www.texasroadhouse.com |
| FOOD¸ SPECIALTY |
| FruitFlowers |   | Outside the Mall | 801.498.7848 | www.fruitflowers.com |
| Mrs. Cavanaugh's |  | Lower Level, 1022 | 801.544.3501 | |
| Popcorn Cottage |  | Upper Level, 2093 | 801.546.4114 | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 1090 | 801.544.5439 | www.bathandbodyworks.com/ |
| Beyond the Beauty |  | Lower Level, T16-A | 801.604.2418 | |
| Body Evolution | | Upper Level, K2106 | 801.731.5450 | www.thebodyevolution.com |
| Cosmo Prof |  | Outside the Mall | 801.544.9802 | |
| GNC Live Well |  | Lower Level, 1037 | 801.546.1355 | www.gnc.com |
| Green tea | | Lower Level, T-17 | 801.593.1006 | |
| Green Tea HP | | Second Level, T27-A | 801.593.2625 | |
| IQ Massager | | Lower Level, T-11 | | |
| jcpenney Salon |  | Dept Store, 1050 | 801.543.1911 | |
| MasterCuts |   | Lower Level, 1003 | 801.546.0465 | www.mastercuts.com |
| Paris Nails |  | Upper Level, 2050 | 801.593.9287 | |
| Passion Day Spa & Nails |  | Lower Level, 1026 | 801.593.6266 | |
| HOME FURNISHINGS |
| Aaron's | | Outside the Mall | 801.546.0772 | |
| Downeast Home |  | Outside the Mall | 801.544.1692 | www.downeastoutfitters.com |
| Love Sac |   | Lower Level, 1010 | 801.497.9020 | www.lovesac.com |
| The Sleep Number Store |  | Upper Level, 2052 | 801.544.4434 | www.selectcomfort.com |
| JEWELRY |
| Kay Jewelers |  | Upper Level, 2028 | 801.546.2070 | www.kay.com |
| Morgan Jewelers |  | Lower Level, 1086 | 801.546.3458 | |
| Schubach Jewelers | | Lower Level, 1028 | 801.546.3469 | |
| Zales Jewelers |  | Lower Level, 1018 | 801.546.3431 | www.zales.com |
| MALL SERVICES & AMENITIES |
| Layton Hills Mall/ Management Office | | Lower Level | 801.546.3471 | |
| OPTICAL |
| Standard Optical |  | Upper Level, 2090 | 801.546.0255 | www.standardoptical.net |
| Sunglass Hut |  | Upper Level, 2086 | 801.546.1924 | SunglassHut.com |
| OUTSIDE THE MALL |
| Aaron's | | Outside the Mall | 801.546.0772 | |
| Chase Bank | | Outside the Mall | 801.544.4474 | www.wamu.com |
| Cosmo Prof |  | Outside the Mall | 801.544.9802 | |
| Denny's |  | Outside the Mall | 801.544.1284 | |
| Dollar Tree |  | Outside the Mall | 801.546.4443 | DollarTree.com |
| Downeast Home |  | Outside the Mall | 801.544.1692 | www.downeastoutfitters.com |
| Frequency RC |    | Outside the Mall | 801.546.4266 | www.frequencyrc.com/ |
| FruitFlowers |   | Outside the Mall | 801.498.7848 | www.fruitflowers.com |
| Garcia's |  | Outside the Mall | 801.546.6390 | |
| Key Bank | | Outside the Mall | 801.544.7293 | www.keybank.com |
| McDonald's |  | Outside the Mall | 801.544.5393 | www.mcdonalds.com |
| Olive Garden |  | Outside the Mall | 801.546.1447 | www.olivegarden.com |
| Plato's Closet |  | Outside the Mall | 801.544.4706 | |
| Sizzler |  | Outside the Mall | 801.546.3588 | |
| Texas Roadhouse |  | Outside the Mall | 801.544.7427 | www.texasroadhouse.com |
| Tinseltown 17 | | Outside the Mall | 801.497.0467 | www.fandango.com |
| Tuesday Morning |  | Outside the Mall | 801.547.0929 | |
| Wendy's |  | Outside the Mall | 801.544.7640 | www.wendys.com |
| PROFESSIONAL SERVICES |
| Best Alterations | | Outside the Mall | 801.543.0199 | |
| Eyebrow Designer 21 |  | Lower Level, #1001 | 801.544.3232 | |
| Massage Envy |  | Outside the Mall | 801.336.3330 | |
| Northern Realty | | Food Court Level, 2071 | 801.336.3060 | |
| SEASONAL |
| Bamboo Pillows | | Upper Level, T-30A | | |
| ZigZag Lights | | Upper Level, T-31B | | |
| SHOES |
| Famous Footwear |  | Upper Level, 2042 | 801.547.9844 | FamousFootwear.com |
| Foot Locker |  | Upper Level, 2006 | 801.546.2030 | FootLocker.com |
| Forever Young Shoes |  | Lower Level, 1048 | 801.544.2238 | |
| Head Over Heels | | Upper Level, 2024-A | 801.544.5278 | |
| Journeys |  | Lower Level, 1006 | 801.444.3161 | Journeys.com |
| Payless ShoeSource |  | Lower Level, 1038 | 801.544.4281 | Payless ShoeSource©
 |
| TradeHome Shoes |  | Lower Level, 1088 | 801.546.3614 | www.tradehome.com |
| SPECIALTIES |
| Best Alterations | | Outside the Mall | 801.543.0199 | |
| Cell Again | | Lower Level, T-07B | 801.444.0970 | |
| The Sticker Shop | | Upper Level, T32 | 801.444.7248 | |
| Time's Ticking |  | Upper Level, 2044 | 801.544.9867 | |
| Tricked Out Accessories |  | Main Level, 2078 |
801.593.6174 | |
| SPORTING GOODS & APPAREL |
| Dick's Sporting Goods |  | Dept Store | 801.444.6656 | www.dickssportinggoods.com |
| FANZZ |  | Upper Level, 2084 | 801.544.1766 | www.fanzz.com |
| Foot Locker |  | Upper Level, 2006 | 801.546.2030 | FootLocker.com |
| Pro Image Sports |  | Upper Level, 2002 | 801.544.5883 | |
| Zumiez |  | Lower Level, 2062 | 801.497.0863 | www.zumiez.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T | | Upper Level, 2092 | 801.593.6141 | Wireless from AT&T |
| Cell Again | | Lower Level, T-07B | 801.444.0970 | |
| CenturyLink | | Upper Level, K2103 | 801.546.0518 | |
| Diamond Verizon Wireless | | Main Level, GS03 | 801.444.1018 | |
| Diamond Wireless | | Upper Level, K2101 | 801.444.3850 | |
| Invisible Shield | | Lower Level, T27 | 801.444.2397 | |
| Sprint Connected Wireless | | Upper Level, K2105 | 801.593.9658 | www.connectedwireless.net |
| T-Mobile |  | Lower Level, K1102 | 801.544.1867 | www.tmobile.com/ |
| T-Mobile Limited |  | Upper Level, 2048 | 801.547.6753 | |
| T-Mobile Limited |  | Outside the Mall | 801.547.0965 | |
|
| Style Tech | | Lower Level, T17-A | 801.917.9912 | |