| ACCESSORIES |
| Cell Again | | Lower Level, T-07B | 801.444.0970 | |
| Claire's |  | Lower Level, 1012 | 801.547.0672 | www.claires.com/ |
| Icing by Claire's |  | Upper Level, 2060 | 801.544.7703 | www.icing.com |
| Piercing Pagoda |  | Lower Level, K1104 | 801.593.5465 | Pagoda.com |
| Rocky Mountain Handbag Company |  | First Level, 1052 | 801.544.2833 | www.rockymountainhandbagcompany.com |
| Sunglass Hut |  | Upper Level, 2086 | 801.546.1924 | SunglassHut.com |
| Tie One On |  | Lower Level, 1002 | 801.547.0738 | |
| Time's Ticking |  | Upper Level, 2044 | 801.544.9867 | |
| Tricked Out | | Upper Level, T19 (Near Simply Mac) | 801.546.0462 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Lower Level, 1014 | 801.498.7695 | ChildrensPlace.com |
| Crazy 8 | | Upper Level, 2020 | 801.593.9240 | www.crazy8.com |
| Gymboree® |  | Lower Level, 1070 | 801.593.6122 | www.gymboree.com |
| Justice |  | Upper Level, 2016 | 801.544.3446 | ShopJustice.com |
| Peanut Posh | | Lower Level, T-21 | | www.peanutposh.com/ |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Upper Level, 2008 | 801.546.0741 | Aeropostale.com |
| American Eagle Outfitters |  | Upper Level, 2074 | 801.546.1503 | www.ae.com |
| Buckle |  | Lower Level, 1091 | 801.593.8811 | www.buckle.com/ |
| Dick's Sporting Goods | | Lower Level | | DicksSportingGoods.com |
| DownEast Basics | | Lower Level, 1030 | 801.544.6527 | www.downeastbasics.com |
| Downeast Home |  | Outside the Mall | 801.544.1692 | www.downeastoutfitters.com |
| Head Over Heels | | Upper Level, 2024-A | 801.544.5278 | |
| Hollister Co. | | Upper Level, 2032 | 801.444.9703 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 1016 | 801.593.0270 | HotTopic.com |
| Pacific Sunwear |  | Lower Level, 1064 | 801.593.9212 | Pacsun.com
 |
| Plato's Closet | | Outside the Mall | 801.544.4706 | |
| Vans | | Lower Level, 1034 | 801.546.0981 | |
| Zumiez | | Lower Level, 2062 | 801.497.0853 | www.zumiez.com |
| APPAREL¸ MEN'S |
| Buckle |  | Lower Level, 1091 | 801.593.8811 | www.buckle.com/ |
| Vans | | Lower Level, 1034 | 801.546.0981 | |
| APPAREL¸ WOMEN'S |
| Buckle |  | Lower Level, 1091 | 801.593.8811 | www.buckle.com/ |
| Charlotte Russe | | Lower Level, 1058 | 801.444.3127 | CharlotteRusse.com |
| Christopher & Banks |  | Upper Level, 2088 | 801.544.7731 | ChristopherAndBanks.com |
| C.J. Banks |  | Upper Level, 2056 | 801.444.0310 | CJBanks.com |
| Lane Bryant |  | Lower Level, 1056 | 801.593.0660 | lanebryant.com |
| Maurices |  | Upper Level, 2046 | 801.546.4366 | www.maurices.com |
| Motherhood Maternity |  | Upper Level, 2043 | 801.544.7199 | Motherhood.com |
| New York & Company |  | Upper Level, 2054 | 801.544.9274 | NYandCompany.com |
| Skinz | | Lower Level, 1057 | 801.546.3377 | |
| Vanity |  | Lower Level, 1036 | 801.546.0012 | www.evanity.com |
| Vans | | Lower Level, 1034 | 801.546.0981 | |
| Victoria's Secret | | Upper Level, 2080 | 801.593.0030 | www.victoriassecret.com |
| Wet Seal |  | Upper Level, 2012 | 801.444.7393 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Calendar Club Go Games | | Lower Level, Store 1032 | 801.544.0936 | |
| Coppin's Hallmark |  | Lower Level, 1004 | 801.546.3011 | |
| Franklin Covey |  | Outside the Mall | 801.546.4884 | www.franklincovey.com/ |
| Spencer Gifts |   | Upper Level, 2036 | 801.543.0179 | SpencersOnline.com |
| The Sticker Shop | | Upper Level, T32 | 801.444.7248 | |
| Things Remembered |  | Lower Level, K1105 (Kiosk) | 801.547.0361 | www.thingsremembered.com |
| DEPARTMENT STORES |
| JCPenney |  | Dept Store, 1050 | 801.543.2225 | www.jcpenney.com |
| Macy's |  | Dept Store, 1000 | 801.546.5000 | macys.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Aaron's | | Lower Level, Outside the Mall at CC-07 | 801.546.0772 | |
| Calendar Club Go Games | | Lower Level, Store 1032 | 801.544.0936 | |
| Simply Mac | | Upper Level, 2064 | 801.547.0522 | simplymac.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Calendar Club Go Games | | Lower Level, Store 1032 | 801.544.0936 | |
| CenturyLink | | Upper Level, K2103 (Kiosk) | 801.546.0518 | |
| GameStop | | Upper Level, 2038 | 801.544.9588 | www.gamestop.com |
| FOOD COURT |
| Charley's Steakery |  | Food Court Level, FC-10 | 801.546.2467 | www.charleyssteakery.com |
| Chick-fil-A |  | Food Court Level, FC-07 | 801.546.4812 | www.chick-fil-a.com/ |
| Chinese Gourmet Express | | Lower Level, FC-01 | | |
| Hot Dog on a Stick | | Food Court Level, FC-05 | 800.321.8400 | |
| Mrs. Fields Cookies | | Food Court Level, FC-11 | 801.544.5757 | MrsFields.com |
| Orange Julius | Dairy Queen | | Food Court Level, FC-03 | 801.497.9330 | www.orangejulius.com |
| Osaka Japan | | Second Level, FC-08 | 801.544.9893 | |
| Pretzelmaker | TCBY | | Food Court Level, FC-04 | 801.544.5757 | |
| Sbarro the Italian Eatery |  | Food Court Level, FC-09 | 801.547.9005 | www.sbarro.com |
| Subway | | Upper Level, FC-02 | 801.497.0599 | www.subway.com |
| Taco Time | | Food Court Level, FC-06 | 801 546 6007 | www.tacotime.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Osaka Japan | | Second Level, FC-08 | 801.544.9893 | |
| FOOD¸ RESTAURANTS |
| Denny's |  | Outside the Mall | 801.544.1284 | |
| Garcia's |  | Outside the Mall | 801.546.6390 | |
| McDonald's |  | Outside the Mall | 801.544.5393 | www.mcdonalds.com |
| Olive Garden |  | Outside the Mall | 801.546.1447 | www.olivegarden.com |
| Osaka Japan | | Second Level, FC-08 | 801.544.9893 | |
| FOOD¸ SPECIALTY |
| FruitFlowers |  | Outside the Mall | 801.498.7848 | |
| Mrs. Cavanaugh's |  | Lower Level, 1022 | 801.544.3501 | |
| Popcorn Cottage | | Upper Level, 2093 | 801.546.4114 | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 1090 | 801.544.5439 | www.bathandbodyworks.com/ |
| Beyond the Beauty | | Lower Level, T16-A | 801.604.2418 | |
| Body Evolution | | Upper Level, K2106 | 801.731.5450 | www.thebodyevolution.com |
| Cosmo Prof | | Outside the Mall | 801.544.9802 | |
| GNC Live Well |  | Lower Level, 1037 | 801.546.1355 | www.gnc.com |
| Green Tea HP | | Second Level, T27-A (by Simply Mac) | 801.593.2625 | |
| JCPenney Salon |  | Dept Store, 1050 | | www.jcpenneysalon.com |
| MasterCuts |  | Lower Level, 1003 | 801.546.0465 | www.mastercuts.com |
| Paris Nails | | Upper Level, 2050 | 801.593.9287 | |
| Passion Day Spa & Nails |  | Lower Level, 1026 | 801.593.6266 | |
| Proactiv Solution | | Lower Level, T16-A (Next to the Elevator) | 1.877.275.2561 EXT 3077 | www.proactiv.com/ |
| HOME FURNISHINGS |
| Aaron's | | Lower Level, Outside the Mall at CC-07 | 801.546.0772 | |
| Downeast Home |  | Outside the Mall | 801.544.1692 | www.downeastoutfitters.com |
| Love Sac |  | Lower Level, 1010 | 801.497.9020 | www.lovesac.com |
| The Sleep Number Store |  | Upper Level, 2052 | 801.544.4434 | www.selectcomfort.com |
| JEWELRY |
| Kay Jewelers |  | Upper Level, 2028 | 801.546.2070 | www.kay.com |
| Morgan Jewelers |  | Lower Level, 1086 | 801.546.3458 | |
| Schubach Jewelers |   | Lower Level, 1028 | 801.546.3469 | |
| Silver Loft | | Lower Level, T17 (Kiosk) | 801.444.1224 | |
| Zales Jewelers |  | Lower Level, 1018 | 801.546.3431 | www.zales.com |
| MALL SERVICES & AMENITIES |
| Layton Hills Mall/ Management Office | | Lower Level | 801.546.3471 | |
| OPTICAL |
| Standard Optical |  | Upper Level, 2090 | 801.546.0255 | www.standardoptical.net |
| Sunglass Hut |  | Upper Level, 2086 | 801.546.1924 | SunglassHut.com |
| OUTSIDE THE MALL |
| Aaron's | | Lower Level, Outside the Mall at CC-07 | 801.546.0772 | |
| Big Lots | | Outside the Mall | 801.444.0665 | |
| Chase Bank | | Outside the Mall | 801.544.4474 | www.wamu.com |
| Cosmo Prof | | Outside the Mall | 801.544.9802 | |
| Denny's |  | Outside the Mall | 801.544.1284 | |
| Dollar Tree | | Outside the Mall | 801.546.4443 | DollarTree.com |
| Downeast Home |  | Outside the Mall | 801.544.1692 | www.downeastoutfitters.com |
| Frequency RC |  | Outside the Mall | 801.546.4266 | frchobbies.com/ |
| FruitFlowers |  | Outside the Mall | 801.498.7848 | |
| Garcia's |  | Outside the Mall | 801.546.6390 | |
| Key Bank |  | Outside the Mall | 801.544.7293 | www.keybank.com |
| McDonald's |  | Outside the Mall | 801.544.5393 | www.mcdonalds.com |
| Olive Garden |  | Outside the Mall | 801.546.1447 | www.olivegarden.com |
| Plato's Closet | | Outside the Mall | 801.544.4706 | |
| Sizzler |  | Outside the Mall | 801.546.3588 | |
| Tinseltown 17 |  | Outside the Mall | 801.497.0467 | www.fandango.com |
| Tuesday Morning | | Outside the Mall | 801.547.0929 | |
| Wendy's |  | Outside the Mall | 801.544.7640 | www.wendys.com |
| PROFESSIONAL SERVICES |
| All Natural Eyebrows | | Second Level, T30-A (by American Eagle) | 801.651.4315 | |
| Best Alterations | | Outside the Mall | 801.543.0199 | |
| Clear | | Upper Level, RMU T30-B | | |
| Kiddie Kandids | | Lower Level, 1008 | 801.544.9114 | |
| Massage Envy | | Outside the Mall | 801.336.3330 | |
| Northern Realty | | Food Court Level, 2071 | 801.336.3060 | |
| SEASONAL |
| Calendar Club Go Games | | Lower Level, Store 1032 | 801.544.0936 | |
| Invisible Shield | | Lower Level, T07 Kiosk | 801.444.2397 | |
| SHOES |
| Dick's Sporting Goods | | Lower Level | | DicksSportingGoods.com |
| Famous Footwear |  | Upper Level, 2042 | 801.547.9844 | FamousFootwear.com |
| Foot Locker |  | Upper Level, 2006 | 801.546.2030 | FootLocker.com |
| Forever Young Shoes | | Lower Level, 1048 | 801.544.2238 | |
| Head Over Heels | | Upper Level, 2024-A | 801.544.5278 | |
| Journeys |  | Lower Level, 1006 | 801.444.3161 | Journeys.com |
| Payless ShoeSource |  | Lower Level, 1038 | 801.544.4281 | Payless ShoeSource©
 |
| TradeHome Shoes |  | Lower Level, 1088 | 801.546.3614 | www.tradehome.com |
| SPECIALTIES |
| All Natural Eyebrows | | Second Level, T30-A (by American Eagle) | 801.651.4315 | |
| Best Alterations | | Outside the Mall | 801.543.0199 | |
| Calendar Club Go Games | | Lower Level, Store 1032 | 801.544.0936 | |
| Cell Again | | Lower Level, T-07B | 801.444.0970 | |
| Dick's Sporting Goods | | Lower Level | | DicksSportingGoods.com |
| Franklin Covey |  | Outside the Mall | 801.546.4884 | www.franklincovey.com/ |
| Invisible Shield | | Lower Level, T07 Kiosk | 801.444.2397 | |
| Kiddie Kandids | | Lower Level, 1008 | 801.544.9114 | |
| The Sticker Shop | | Upper Level, T32 | 801.444.7248 | |
| Time's Ticking |  | Upper Level, 2044 | 801.544.9867 | |
| Tricked Out Accessories | | Main Level, 2078 |
801.593.6174 | |
| SPORTING GOODS & APPAREL |
| Dick's Sporting Goods | | Lower Level | | DicksSportingGoods.com |
| FANZZ |  | Upper Level, 2084 | 801.544.1766 | www.fanzz.com |
| Foot Locker |  | Upper Level, 2006 | 801.546.2030 | FootLocker.com |
| Zumiez | | Lower Level, 2062 | 801.497.0853 | www.zumiez.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T | | Upper Level, 2092 (Store) | 801.593.6141 | Wireless from AT&T |
| Brimz Communications | | Lower Level, T-17B | 801.544.2380 | |
| Cell Again | | Lower Level, T-07B | 801.444.0970 | |
| CenturyLink | | Upper Level, K2103 (Kiosk) | 801.546.0518 | |
| Diamond Verizon Wireless | | Main Level, GS03 (Food Court) | 801.444.1018 | |
| Diamond Wireless | | Upper Level, K2101 (Kiosk) | 801.444.3850 | |
| Lingo Wireless Cricket | | , T-35 (Kiosk) | 801.543.3350 | |
| Sprint Connected Wireless |  | Upper Level, K2105 | 801.593.9658 | www.connectedwireless.net |
| T-Mobile | | Lower Level, K1102 | | www.tmobile.com/ |
| T-Mobile Limited | | Upper Level, 2048 | 801.547.6753 | |
| T-Mobile Limited | | Lower Level, Pad 30-A, outside the mall in Plaza | 801.547.0965 | |
|
| Bohme | | Lower Level, Space 1081 | 801.544.2732 | |
| Dish Network | | Lower Level, Outside of Bath & Body Works | | |
| Power Station | | Upper Level, Next to the elevator in front of Crazy 8 | | |